| Rank | Banksters | Conscious Attention Stimulating - Males | Conscious Attention Stimulating - Females |
| #10 |
2008 Compensation $10M |
2010 Compensation $75M | 2010 Compensation $35M |
| #9 | 2008 Compensation $40M | 2010 Compensation $76M | 2010 Compensation $44M |
| #8 | 2008 Compensation $68M | 2010 Compensation $77M | 2010 Compensation $45M |
| #7 | 2010 Compensation $80M | 2010 Compensation $45M | |
| #6 | 2010 Compensation $15M | 2010 Compensation $84M | 2010 Compensation $45M |
| #5 | 2009 Compensation $16M | 2010 Compensation $90M | 2010 Compensation $45M |
| #4 | 2009 Compensation $21M | 2010 Compensation $100M | 2010 Compensation $55M |
| #3 | 2010 Compensation $18M | 2010 Compensation $107M | 2010 Compensation $90M |
| #2 | 2010 Compensation $19M | 2010 Compensation $113M | 2010 Compensation $290M |
| #1 | 2008 Compensation $36M | 2010 Compensation $130M |
May 2010 thru May 2011 - $739M (Note - I have no idea why they have Gaga listed twice) |
| Stats | Average: $25.3M Median: $18.5M | Average: $93.2M Median: $87M | Average: $143.3M Median: $45M |
Note To Self: Those who typically play with the emotions of the masses don't like using numbers or comparative analysis to make their argument.































0 comments:
Post a Comment