Measure | Chicago, IL, USA | Rio De Jenero, Brazil |
Population / Pop Density | 2.8 Million / 4,883.8/km2 | 6 Million / 4781 per sq km |
Racial Profile | White 37.6% of Chicago's population; of which 30.9% were non-Hispanic whites. Blacks 35.0% American Indians 0.2% Asian Americans made up 4.9% Pacific Islander Americans made up only 0.1% of the city's population; | 6,319,890 White people (53.4%), 2,964,725 Pardo (Brown) people (33.5%), 991,210 Black people (12.6%) and 59,175 Asian or Amerindian people (0.5%) (Note – Some people who would be considered 'Black' in America self-identify as "White" in Brazil |
Land Mass | 606.1 sq km | 1260 sq km |
Economic Stats | Per capita income R$ 20,851 (2006) | |
Language | English | Portuguese |
Education Misery index | CPS graduation rate: 52.2% in 2006 | 95% Literacy Rate |
Poverty Profile | About 16.6% of families and 19.6% of the population lived below the poverty line. | Majority of population are poor. Reside in Favelas |
Crime Profile | 510 murders in 2008 | 30 Murder Victims Per Week Murder Rate: 37.7 per 100,000 |
“Take Back The Black Community Consciousness". It has been hijacked by embedded operatives who don't intend to develop the COMPETENCIES within. We once controlled this consciousness, focusing our activism directly upon our permanent interests. Today the "Malcolm X Political Football Game" has us as starters and some believe that this playing time translates into absolute progress for our people. My goal is to hold our permanent interests in their faces, forcing them to explain their actions.
Saturday, September 12, 2009
2016 Olympic Bid: Rio De Janeiro vs Chicago
Source - Wikipedia
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment